Boys Varsity Ice Hockey
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Woodstock Union HS | Campion Ice Skating Rink | . | |||
(H) | vs John Stark Regional HS | Campion Ice Skating Rink | . | |||
(A) | vs Monadnock Regional HS | . | ||||
(A) | vs Alvirne HS | 5 - 0 W | . | |||
(H) | vs Somersworth HS | Campion Ice Skating Rink | 2 - 3 L | . | ||
(A) | vs Goffstown School District | . | ||||
(A) | vs Kingswood Knights | . | ||||
(A) | vs Merrimack HS | . | ||||
(A) | vs John Stark Regional HS | . | ||||
(H) | vs Kingswood Knights | Campion Ice Skating Rink | . | |||
(A) | vs St. Thomas Aquinas HS | . | ||||
(H) | vs Berlin HS | Campion Ice Skating Rink | . | |||
(H) | vs Oyster River HS | Campion Ice Skating Rink | . | |||
(A) | vs Winnacunnet HS | . | ||||
(H) | vs Dover Middle/High School | Campion Ice Skating Rink | . | |||
(A) | vs Spaulding HS | . | ||||
(H) | vs Portsmouth High Athletics | Campion Ice Skating Rink | . | |||
(A) | vs Berlin HS | . | ||||
(H) | vs Merrimack HS | Campion Ice Skating Rink | . | |||
(H) | vs Keene HS | Campion Ice Skating Rink | . |
https://stevenshsathletics.com