Boys Middle School A Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Newport Middle/High School | . | ||||
(H) | vs Lebanon Junior HS | Barnes Park | . | |||
(H) | vs Newport Middle/High School | Barnes Park | . | |||
(A) | vs Richmond Middle School | Sachem Fields | . | |||
(A) | vs Lebanon Junior HS | Eldridge Park & Weschler Field | . | |||
(H) | vs Richmond Middle School | Barnes Park | . | |||
(A) | vs Kearsarge Middle School | . |
https://stevenshsathletics.com