Boys Middle School A Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Sunapee Middle HS | Postponed | . | |||
(A) | vs Newport Middle/High School | 12 - 2 W | . | |||
(A) | vs Richmond Middle School | Sachem Fields | . | |||
(A) | vs Lebanon Junior HS | Eldridge Park & Weschler Field | . | |||
(A) | vs Kearsarge Middle School | . | ||||
(A) | vs Bellows Falls Middle School | . | ||||
(H) | vs Windsor HS | CMS Lower Field | . | |||
(H) | vs Bellows Falls Middle School | CMS Lower Field | Postponed | . | ||
(H) | vs Richmond Middle School | CMS Lower Field | . | |||
(A) | vs Windsor HS | 0 - 0 L | . | |||
(H) | vs Lebanon Junior HS | CMS Lower Field | 5 - 2 W | . | ||
(H) | vs Sunapee Middle HS | CMS Lower Field | . | |||
(H) | vs Kearsarge Middle School | CMS Lower Field | . |
https://stevenshsathletics.com