Unified Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) |
vs Multiple Opponents
Fall Mt. Jamboree |
. | ||||
(A) |
vs Multiple Opponents
Keene Jamboree |
. | ||||
(A) | vs Newport Middle/High School | 36 - 25 W | . | |||
(H) | vs Fall Mountain Reg HS | Frederick W. Carr Gymnasium | 32 - 45 L | . | ||
(A) | vs Hinsdale HS | 45 - 45 L | . | |||
(H) | vs Newport Middle/High School | Frederick W. Carr Gymnasium | 32 - 43 L | . | ||
(A) | vs Fall Mountain Reg HS | 26 - 34 L | . | |||
(H) | vs Hinsdale HS | Frederick W. Carr Gymnasium | . | |||
(A) | vs ConVal HS | Postponed | . | |||
(H) | vs Keene HS | Frederick W. Carr Gymnasium | . | |||
(A) | vs ConVal HS | . |
https://stevenshsathletics.com