Boys Reserve Basketball
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lebanon | Postponed | . | |||
(A) | vs Mount Royal Academy | Cancelled | . | |||
(A) | vs Merrimack Valley HS | . | ||||
(H) | vs Mount Royal Academy | Frederick W. Carr Gymnasium | Postponed | . | ||
(H) | vs Merrimack Valley HS | Frederick W. Carr Gymnasium | . | |||
(H) | vs Lebanon | Frederick W. Carr Gymnasium | . | |||
(H) | vs Newport HS | Frederick W. Carr Gymnasium | . | |||
(A) | vs Lebanon | 26 - 39 L | . | |||
(H) | vs Hanover HS | Frederick W. Carr Gymnasium | . | |||
(A) | vs Windsor HS | . | ||||
(H) | vs ConVal Regional HS | Frederick W. Carr Gymnasium | Postponed | . | ||
(A) | vs Hanover HS | . | ||||
(A) | vs Hanover HS | 31 - 39 L | . | |||
(H) | vs Windsor HS | Frederick W. Carr Gymnasium | 29 - 52 L | . | ||
(H) | vs ConVal Regional HS | Frederick W. Carr Gymnasium | 28 - 36 L | . | ||
(A) | vs Newport HS | Cancelled | . | |||
(A) | vs ConVal Regional HS | 36 - 44 L | . |
https://stevenshsathletics.com