Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Lebanon | . | ||||
(H) | vs Lebanon | Veterans Park | . | |||
(A) | vs Mascoma Valley Regional HS | . | ||||
(H) | vs Mascoma Valley Regional HS | Veterans Park | . | |||
(A) | vs Hanover HS | . | ||||
(H) | vs Hanover HS | Veterans Park | . | |||
(H) | vs Kearsarge Regional HS | Veterans Park | . | |||
(A) | vs Newport Middle/High School | . | ||||
(H) | vs Newport Middle/High School | Veterans Park | . | |||
(H) | vs Sunapee HS | Veterans Park | . | |||
(A) | vs Sunapee HS | . | ||||
(H) | vs Fall Mountain Reg HS | Veterans Park | . | |||
(A) | vs Fall Mountain Reg HS | . |
https://stevenshsathletics.com