Boys JV Soccer
Full Schedule.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Fall Mountain Regional HS | 3 - 2 W | . | |||
(H) | vs Franklin HS | Monadnock Park | 5 - 1 W | . | ||
(A) | vs Windsor HS | 3 - 2 W | . | |||
(A) | vs Winnisquam Regional HS | 5 - 1 W | . | |||
(H) | vs Mascoma Valley Regional HS | Monadnock Park | 3 - 1 W | . | ||
(H) | vs Mount Royal Academy | Monadnock Park | Cancelled | . | ||
(A) | vs Monadnock Regional HS | Cancelled | . | |||
(H) | vs Lebanon | Monadnock Park | Cancelled | . | ||
(H) | vs Newfound Regional HS | Monadnock Park | 4 - 1 W | . | ||
(H) | vs Sunapee HS | Monadnock Park | . | |||
(A) | vs Kearsarge HS | . | ||||
(A) | vs Derryfield School | 2 - 3 L | . | |||
(A) | vs Mount Royal Academy | Fishersfield Park | 1 - 0 W | . | ||
(A) | vs Hillsboro-Deering HS | 4 - 0 W | . | |||
(H) | vs Mascenic Regional HS | Monadnock Park | Cancelled | . | ||
(H) | vs Windsor HS | Monadnock Park | 5 - 3 W | . | ||
(H) | vs Fall Mountain Regional HS | Monadnock Park | 4 - 1 W | . | ||
(A) | vs Sunapee HS | 3 - 2 W | . | |||
(A) | vs Hopkinton Middle/High School | 1 - 4 L | . |
https://stevenshsathletics.com